-----------------------------------------------------------
Server listening on 5201 (test #1)
-----------------------------------------------------------
Accepted connection from 192.168.1.170, port 42972
[ 5] local 192.168.1.180 port 5201 connected to 192.168.1.170 port 42982
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 699 MBytes 5.86 Gbits/sec
[ 5] 1.00-2.00 sec 677 MBytes 5.68 Gbits/sec
[ 5] 2.00-3.00 sec 730 MBytes 6.12 Gbits/sec
[ 5] 3.00-4.00 sec 721 MBytes 6.05 Gbits/sec
[ 5] 4.00-5.00 sec 705 MBytes 5.92 Gbits/sec
[ 5] 5.00-6.00 sec 683 MBytes 5.73 Gbits/sec
[ 5] 6.00-7.00 sec 693 MBytes 5.81 Gbits/sec
[ 5] 7.00-8.00 sec 676 MBytes 5.67 Gbits/sec
[ 5] 8.00-9.00 sec 624 MBytes 5.23 Gbits/sec
[ 5] 9.00-10.00 sec 686 MBytes 5.76 Gbits/sec
[ 5] 10.00-10.00 sec 640 KBytes 4.80 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 6.73 GBytes 5.78 Gbits/sec receiver
-----------------------------------------------------------
Server listening on 5201 (test #2)
-----------------------------------------------------------
Accepted connection from 192.168.1.170, port 39336
[ 5] local 192.168.1.181 port 5201 connected to 192.168.1.170 port 39350
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 606 MBytes 5.07 Gbits/sec
[ 5] 1.00-2.00 sec 602 MBytes 5.04 Gbits/sec
[ 5] 2.00-3.00 sec 690 MBytes 5.78 Gbits/sec
[ 5] 3.00-4.00 sec 673 MBytes 5.65 Gbits/sec
[ 5] 4.00-5.00 sec 717 MBytes 6.02 Gbits/sec
[ 5] 5.00-6.00 sec 690 MBytes 5.79 Gbits/sec
[ 5] 6.00-7.00 sec 722 MBytes 6.06 Gbits/sec
[ 5] 7.00-8.00 sec 696 MBytes 5.84 Gbits/sec
[ 5] 8.00-9.00 sec 720 MBytes 6.04 Gbits/sec
[ 5] 9.00-10.00 sec 716 MBytes 6.01 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 6.67 GBytes 5.73 Gbits/sec receiver
$ ./iperf3 -c 192.168.1.170
Connecting to host 192.168.1.170, port 5201
[ 5] local 192.168.1.180 port 48812 connected to 192.168.1.170 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 1.10 GBytes 9.45 Gbits/sec 0 820 KBytes
[ 5] 1.00-2.00 sec 1.08 GBytes 9.32 Gbits/sec 0 721 KBytes
[ 5] 2.00-3.00 sec 1.09 GBytes 9.36 Gbits/sec 0 721 KBytes
[ 5] 3.00-4.00 sec 1.08 GBytes 9.32 Gbits/sec 0 741 KBytes
[ 5] 4.00-5.00 sec 1.09 GBytes 9.36 Gbits/sec 0 779 KBytes
[ 5] 5.00-6.00 sec 1.10 GBytes 9.41 Gbits/sec 0 796 KBytes
[ 5] 6.00-7.00 sec 1.09 GBytes 9.39 Gbits/sec 0 813 KBytes
[ 5] 7.00-8.00 sec 1.09 GBytes 9.38 Gbits/sec 0 822 KBytes
[ 5] 8.00-9.00 sec 1.09 GBytes 9.38 Gbits/sec 0 822 KBytes
[ 5] 9.00-10.00 sec 1.10 GBytes 9.42 Gbits/sec 0 822 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 10.9 GBytes 9.38 Gbits/sec 0 sender
[ 5] 0.00-10.01 sec 10.9 GBytes 9.36 Gbits/sec receiver
iperf Done.